wgblas
    Preparing search index...

    Module benchmarks/intel-r-iris-r-xe-graphics-tgl-gt2/dasum

    Benchmark results for dasum on Intel R Iris R Xe Graphics Tgl Gt2.

    n compute ms GB/s
    32 0.3932 0.0007
    64 0.3932 0.0013
    128 0.3932 0.0026
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.3932 0.0833
    16384 0.3932 0.3333
    65536 0.5243 1.0000
    262144 0.9175 2.2857
    1048576 1.5729 5.3333
    4194304 2.6214 12.8000
    16777216 9.9615 13.4737

    dasum-default GB/s chart

    dasum-default ms chart

    Unless noted otherwise, every result above uses unit stride (incx = incy = 1) — the normal case, and the coalesced, best-case GPU access pattern. Real usage sometimes passes a non-unit stride (e.g. operating on a row or column of a larger matrix, where incx = lda), which breaks memory coalescing and costs measurably more. This section sweeps a few representative strides to characterize that cost separately, collapsed below by default — expand a stride to see its table and chart.

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 4
    n compute ms GB/s
    32 0.3932 0.0007
    64 0.3932 0.0013
    128 0.3932 0.0026
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.3932 0.0833
    16384 0.4588 0.2857
    65536 0.5898 0.8889
    262144 1.3107 1.6000
    1048576 1.8350 4.5714
    4194304 7.0779 4.7407

    dasum-stride4 GB/s chart

    dasum-stride4 ms chart

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 5
    n compute ms GB/s
    32 0.3932 0.0007
    64 0.3932 0.0013
    128 0.3932 0.0026
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.3932 0.0833
    16384 0.4588 0.2857
    65536 0.6554 0.8000
    262144 1.5073 1.3913
    1048576 2.2938 3.6571

    dasum-stride5 GB/s chart

    dasum-stride5 ms chart

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 32
    n compute ms GB/s
    32 0.3932 0.0007
    64 0.3932 0.0013
    128 0.3932 0.0026
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.3932 0.0833
    16384 0.5898 0.2222
    65536 1.1796 0.4444
    262144 1.7039 1.2308

    dasum-stride32 GB/s chart

    dasum-stride32 ms chart

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 33
    n compute ms GB/s
    64 0.3932 0.0013
    128 0.3932 0.0026
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.4588 0.0714
    16384 0.5898 0.2222
    65536 1.1796 0.4444
    262144 1.7695 1.1852

    dasum-stride33 GB/s chart

    dasum-stride33 ms chart

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 255
    n compute ms GB/s
    512 0.3277 0.0125
    1024 0.3932 0.0208
    4096 0.4588 0.0714
    16384 0.5898 0.2222
    65536 1.3763 0.3810

    dasum-stride255 GB/s chart

    dasum-stride255 ms chart

    Intel R Iris R Xe Graphics Tgl Gt2 — stride = 256
    n compute ms GB/s
    512 0.3932 0.0104
    1024 0.3932 0.0208
    4096 0.4588 0.0714
    16384 0.1966 0.6667
    65536 0.6554 0.8000

    dasum-stride256 GB/s chart

    dasum-stride256 ms chart

    See also: